SFPs (Fibre Transceiver) for Clear-Com products
Below is a list of SFPs used in various Clear-Com products.
see Clear-Com website : https://clearcom.com/DownloadCenter/manuals/SFP_Chart/SFP_Chart_for_Clear-Com_Products.pdf
updated Sep 9, 2024
Product | Clear-Com Part# | OEM | OEM part # | Type | Range | Wavelength | Speed | Fibre Channel | Gigabit Ethernet | Fast Ethernet | Speed of Clear-Com Product | MSA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| (SM/MM) | (fibre μm/μm) | (nm) | (Mbps) |
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
| ||
E-FIB | 480261Z | Finisar | FTLF1321P1BTL | SM | Up to 10 km | 1310 | 2670 | 1/2GFC | Yes | NC |
| Yes |
E-FIB | 3rd-party FTLF8524P2BNL no CC part # On Request | Finisar | FTLF8524P2BNL | MM | Up to 500 m (50/125) | 850 | 4250 | 1/2/4GFC | Yes (1000BASE-SX) | NC |
| Yes |
|
|
| Up to 300 m (62.5/125) |
|
|
|
|
|
|
| ||
E-MADI | HLI-SMFO SFP-SMFO-100M-LX | Finisar N/A | FTLF1323P1BTR | SM | Up to 15 km | 1310 | 155 | No | No | Yes | Fast Ethernet | Yes |
E-MADI | HLI-MMFO SFP-MMFO-100M-LX | Finisar N/A | FTLF1217P2BTL | MM | Up to 3 km | 1310 | 155 | No | No | Yes | Fast Ethernet | Yes |
|
|
|
|
|
|
|
|
|
|
|
|
|
E-Dante | SFP-SMFO-1G-LX | Molex AVAGO | 1837024296 AFCT-5710LZ (EOL) | SM | - Up to 10 km | - 1310 | - 1250 | - No | - Yes | - NC | Gigabit Ethernet | Yes |
E-Dante | SFP-MMFO-1G-SX | Finisar ATGBICS | FTLF8519P3BNL PLRXPL-VI-S24-22 | MM | Up to 500 m (50/125) 2GFC | 850 | 1250 | No | Yes | NC | Ethernet | Yes |
E-Dante | DA-SMFO-1G-LX Discontinued | JDSU | JSH-12L1DD1 | SM | Up to 10 km | 1310 | 2125 | 1/2GFC | Yes | NC | Gigabit Ethernet | Yes |
E-Dante | DA-MMFO-1G-SX Discontinued | JDSU | PLRXPL-VI-S24-22 | MM | Up to 500 m (50/125) 2GFC | 850 | 2125 | 1/2GFC | Yes (1000BASE-SX) | NC | Gigabit Ethernet | Yes |
|
|
|
|
|
|
|
|
|
|
|
| |
Freespeak II Base II | HLI-SMFO SFP-SMFO-100M-LX | Finisar N/A | FTLF1323P1BTR | SM | Up to 15 km | 1310 | 155 | No | No | Yes | Fast Ethernet | Yes |
Freespeak II Base II | HLI-MMFO SFP-MMFO-100M-LX | Finisar N/A | FTLF1217P2BTL | MM | Up to 3 km | 1310 | 155 | No | No | Yes | Fast Ethernet | Yes |
|
|
|
|
|
|
|
|
|
|
|
|
|
FSII-SPL | HLI-SMFO SFP-SMFO-100M-LX | Finisar N/A | FTLF1323P1BTR | SM | Up to 15 km | 1310 | 155 | No | No | Yes | Fast Ethernet | Yes |
FSII-SPL | HLI-MMFO SFP-MMFO-100M-LX | Finisar N/A | FTLF1217P2BTL | MM | Up to 3 km | 1310 | 155 | No | No | Yes | Fast Ethernet | Yes |
|
|
|
|
|
|
|
|
|
|
|
|
|
HelixNet | HLI-SMFO SFP-SMFO-100M-LX | Finisar N/A | FTLF1323P1BTR | SM | Up to 15 km | 1310 | 155 | No | No | Yes | Fast Ethernet | Yes |
HelixNet | HLI-MMFO SFP-MMFO-100M-LX | Finisar N/A | FTLF1217P2BTL | MM | Up to 3 km | 1310 | 155 | No | No | Yes | Fast Ethernet | Yes |
|
|
|
|
|
|
|
|
|
|
|
|
|
ProGrid | PG-SMFO-2G | JDSU | JSH-12L1DD1 | SM | Up to 10 km | 1310 | 2125 | 1/2GFC | Yes | NC | 1/2GFC | Yes |
ProGrid | PG-MMFO-2G SFP-MMFO-1G-SX | ATGBICS Finisar | PLRXPL-VI-S24-22 FTLF8519P3BNL | MM | Up to 500 m (50/125) 2GFC | 850 | 2125 | |||||
CAN'T FIND YOUR ANSWER? CLICK HERE TO CONTACT SUPPORT
This solution was provided by Clear-Com via a question submitted to us by customers like you. If you wish to share with us a new solution or update an old one, please follow this link..
The information on this page is owned by Clear-Com and constitutes Clear-Com’s confidential and proprietary information, may be used solely for purposes related to the furtherance of Clear-Com’ business and shall not be disclosed, distributed, copied or disseminated without Clear-Com’s prior written consent. Click Here for Clear-Com's privacy statement.